The island of Vis is connected with the island of Bisevo with a regular boat connection from Komiza, which operates during the entire year. In colder part of the year, the boat sometimes does not sail due to bad weather, which can be especially dangerous in Bisevo channel.
The boat "Sv. Salvestar" which connects Komiza with the island of Bisevo during the entire year is 15 meters long and has capacity of 56 passengers. The tickets can be bought in the tourist office in the port, near the place the boat departs from. The four nautical miles long journey lasts approximately 45 minutes, depending on weather conditions. The boat stops in three ports on the island of Bisevo (Mezuporat - Salbunara - Porat). From Porat there are regular departures of smaller boats to Blue cave.
Monday | 08:00 |
Tuesday | 08:00 |
Wednesday | 08:00 |
Thursday | 08:00 |
Friday | 08:00, 15:30 |
Saturday | 08:00 |
Sunday | 08:00 |
Monday | 17:00 |
Tuesday | 17:00 |
Wednesday | 17:00 |
Thursday | 17:00 |
Friday | 09:30, 17:00 |
Saturday | 17:00 |
Sunday | 17:00 |
Monday | 08:00 |
Tuesday | 08:00 |
Wednesday | 08:00 |
Thursday | 08:00 |
Friday | 15:30 |
Saturday | 08:00 |
Sunday | 08:00 |
Monday | 14:00 |
Tuesday | 16:00 |
Wednesday | 16:00 |
Thursday | 16:00 |
Friday | 17:00 |
Saturday | 14:00 |
Sunday | 16:00 |
Monday | - |
Tuesday | 08:00 |
Wednesday | - |
Thursday | 08:00 |
Friday | 15:30 |
Saturday | - |
Sunday | 08:00 |
Monday | - |
Tuesday | 13:00 |
Wednesday | - |
Thursday | 16:00 |
Friday | 17:00 |
Saturday | - |
Sunday | 16:00 |
Monday | - |
Tuesday | 08:00 |
Wednesday | - |
Thursday | 08:00 |
Friday | 14:30 |
Saturday | - |
Sunday | 08:00 |
Monday | - |
Tuesday | 13:00 |
Wednesday | - |
Thursday | 14:30 |
Friday | 16:00 |
Saturday | - |
Sunday | 14:30 |
If due to weather conditions the boat is not able to sail according to the specified order of navigation, the next trip will take place on the first day of the next scheduled voyage which the weather permits. The timetable is subject to change.
ONE WAY TICKET | High season price | Low season price | Price for locals |
Price per person | 25,00 kn | 20,00 kn | 13,00 kn |
Children 3 - 12 years | 13,00 kn | 13,00 kn | 13,00 kn |
Additional information:
The boat line is maintained by: